This journey restores ease, confidence and freedom of movement for those limited by stiffness, injury, or
chronic discomfort from inflammation, postural imbalance, circulatory stagnation, recovering
from illness or surgery. When these patterns persist, they compromise mobility, impair mitochondrial efficiency
and accelerate fatigue & joint degeneration. Movement & Mobility Reset brings the body back into flow,
restoring alignment, strength and flexibility through intelligent movement, therapeutic recovery and mindful
awareness.
A detailed musculoskeletal evaluation
analyzes posture, gait and joint mobility to
uncover restrictions, muscle imbalances
and compensatory patterns, forming the
blueprint for personalized restoration.
Anti-inflammatory nutrition, rich in
omega-3s, magnesium and collagen
precursors supports connective-tissue
integrity, joint repair and inflammation
control.
Therapies such as Snehana and Svedana
ease Vata-related stiffness, reduce Ama
(metabolic residue) and enhance Rasa and
Rakta dhatu flow, improving circulation,
lubrication and tissue nourishment.
Acupuncture and cupping release
stagnation, regulate Qi and improve blood
flow across joints and fascia—restoring
ease, flexibility and energetic harmony.
Iyengar-inspired movement and breath
regulation enhance alignment,
proprioception, and parasympathetic
balance, improving flexibility, joint stability
and systemic calm.
Targeted resistance and mobility training
rebuild neuromuscular coordination,
strength and mitochondrial efficiency.
Guided awareness and conscious
breathwork release tension stored in the
body, improving oxygen flow and postural
alignment. Through mindful observation
and introspection, guests reconnect with
the natural rhythm of movement, with
confidence and ease.
Strength and stability return. Movement becomes fluid and
effortless. Inflammation subsides, posture realigns and
energy circulates freely. You leave reconnected to your
body’s natural rhythm, grounded, resilient and renewed in
motion.
| Inclusions |
Wellness
Clinical
|
|||
|---|---|---|---|---|
| 14 Nights | 21 Nights | 14 Nights | 21 Nights | |
| Diagnostic Package* (On-Site) | Standard | Standard | Standard | Advanced |
| Expert Consultations (30-45min each) | 9x | 11x | ≥12x | ≥15x |
| Doctor Consultations (Modern Medicine, Ayurveda & Functional Health) | 4x | 5x | 6x | 8x |
| Clinical Nutritionist | 3x | 4x | 4x | 5x |
| Clinical Psychologist | 1x | 1x | 1x | 1x |
| Fitness & Physio Expert | 1x | 1x | 1x | 1x |
| Cardiologist, Neurologist, Pulmonologist, Orthopaedic Doctor, Gynecologist (access to 200+ experts from Meitra Hospital,sister company) | Yes*** | Yes*** | ||
| Individual Treatments/Sessions | 28x | 42x | 42x | 36x |
| Hands-On Treatments (Ayurvedic, Tibetan Healing, or International Treatment) | 14x | 21x | 14x | 21x |
| Mind-Body-Energy Treatments (Psychotherapy, TCM, Sound-Healing, Breathwork, Meditation, Reiki) | 8x | 9x | 12x | 18x |
| Physiotherapy / Regenerative & Tech Session (Hyperbaric Oxygen Chamber, Cryotherapy) | 3x | 4x | 5x | 10x |
| Movement & Performance Session (Personal Training, Yoga, Aquatic Fitness, Sports Training) | 5x | 8x | 11x | 14x |
*Diagnostic Package is added below**Initial consultation as part of the assessment, further consultations part of the daily sessions***Initial Specialist Consultation included in the package but only used if there is a medical need for it. Further consultations charged as Add-On
Every stay at tulåh includes a set of foundational
elements designed to prepare, guide and support
your journey before arrival, throughout your time
on site and after you leave.
| Diagnostic, labs and assessments | Category | Standard | Advanced |
|---|---|---|---|
| Genome Test | Omics | Yes | Yes |
| Microbiome Test | Omics | Yes | Yes |
| Blood Markers (see overview in next page) | Biomarkers | Standard | Advanced |
| VALID Performance Assessment | Performance | Yes | Yes |
| Cardio-Pulmonary Exercise Test (CPET) / VO2Max | Performance | Yes | Yes |
| Body Composition Analysis (BCA) | Performance | Yes | Yes |
| Pulmonary Function Test | Screening | No | Yes |
| Dental and Orofacial Screening | Screening | Yes | Yes |
| Skin Analysis (Opatra) | Screening | Yes | Yes |
| Grip Strength | Performance | Yes | Yes |
| CT Coronary Calcium Scoring | Cardio | Yes | Yes |
| DEXA Scan (Bone Density) | Imaging | Yes | Yes |
| X-Ray (Chest PA view) | Imaging | No | Yes |
| MRI (Brain) | Imaging | No | Yes |
| MRI (Spine Screening) | Imaging | No | Yes |
| USG Whole Abdomen | Imaging | No | Yes |
| USG Thyroid & Parathyroid | Imaging | No | Yes |
| ECG (Electrocardiography) | Cardio | No | Yes |
| Echocardiography (ECHO) | Cardio | No | Yes |
| Mammogram (females) | Imaging | No | Yes (f>40) |
| Sleep Study (polysomnography) | Screening | Optional* | Optional* |
*Based on symptoms and clinical assessment.
| Category | Clinical | |
|---|---|---|
| Duration | 14 Nights | 21 Nights |
| Single Occupancy | 23100 USD | 32550 USD |
| Double Occupancy | 40600 USD | 56700 USD |
Prices are exclusive of applicable taxes (18% GST).
These rates reflect our inaugural pricing valid for base category room.