When the body’s metabolism slows, energy production becomes less efficient and toxins accumulate, leading
to fatigue, inflammation, and digestive imbalance. Over time, this can influence hormonal rhythm, immunity, and
cellular repair. The Metabolic Detox Reset is designed to reignite the body’s natural metabolic rhythm, cleans-
ing and nourishing at every level to restore energy, clarity and physiological balance.
Comprehensive metabolic and
inflammatory profiling personalizes each
stage of your reset, revealing the root
causes that influence energy, digestion
and vitality.
A precision-based approach integrating
genome, microbiome and Ayurvedic
Dosha analysis, designed to support
natural liver and gut detoxification.
Personalized protocols developed around
Panchakarma-inspired therapies,
therapeutic fasting, cryotherapy,
lymphatic drainage, meridian therapy and
acupuncture, cupping, sauna, and steam
promote purification, circulation and
cellular renewal while harmonizing the
body’s energetic and metabolic flow.
Mindful movement and breathwork
enhance oxygen utilization, mitochondrial
repair and digestive balance.
Through Vedanta-inspired introspection,
meditation, and gentle psychological
dialogue, guests explore the emotional
roots of nourishment and stress. This
process releases patterns that hinder
renewal and cultivates mindful
awareness, restoring inner clarity and
balance.
Hyperbaric oxygen therapy (HBOT), deep
rest, and circadian-aligned routines
restore cellular rhythm, sleep quality and
nervous system balance.
Under the guidance of tulåh’s multidisciplinary team, the
body reawakens to its natural rhythm, digestion strengthens,
energy stabilizes, and inflammation subsides. As purification
deepens, the mind quiets, awareness heightens, and
vitality flows effortlessly. You leave lighter, clearer and
renewed, aligned with your body’s innate intelligence and the
stillness within.
| Inclusions |
Wellness
Clinical
|
|||
|---|---|---|---|---|
| 14 Nights | 21 Nights | 14 Nights | 21 Nights | |
| Diagnostic Package* (On-Site) | Standard | Standard | Standard | Advanced |
| Expert Consultations (30-45min each) | 9x | 11x | ≥12x | ≥15x |
| Doctor Consultations (Modern Medicine, Ayurveda & Functional Health) | 4x | 5x | 6x | 8x |
| Clinical Nutritionist | 3x | 4x | 4x | 5x |
| Clinical Psychologist | 1x | 1x | 1x | 1x |
| Fitness & Physio Expert | 1x | 1x | 1x | 1x |
| Cardiologist, Neurologist, Pulmonologist, Orthopaedic Doctor, Gynecologist (access to 200+ experts from Meitra Hospital,sister company) | Yes*** | Yes*** | ||
| Individual Treatments/Sessions | 28x | 42x | 42x | 36x |
| Hands-On Treatments (Ayurvedic, Tibetan Healing, or International Treatment) | 14x | 21x | 14x | 21x |
| Mind-Body-Energy Treatments (Psychotherapy, TCM, Sound-Healing, Breathwork, Meditation, Reiki) | 8x | 9x | 12x | 18x |
| Physiotherapy / Regenerative & Tech Session (Hyperbaric Oxygen Chamber, Cryotherapy) | 3x | 4x | 5x | 10x |
| Movement & Performance Session (Personal Training, Yoga, Aquatic Fitness, Sports Training) | 5x | 8x | 11x | 14x |
*Diagnostic Package is added below**Initial consultation as part of the assessment, further consultations part of the daily sessions***Initial Specialist Consultation included in the package but only used if there is a medical need for it. Further consultations charged as Add-On
Every stay at tulåh includes a set of foundational
elements designed to prepare, guide and support
your journey before arrival, throughout your time
on site and after you leave.
| Diagnostic, labs and assessments | Category | Standard | Advanced |
|---|---|---|---|
| Genome Test | Omics | Yes | Yes |
| Microbiome Test | Omics | Yes | Yes |
| Blood Markers (see overview in next page) | Biomarkers | Standard | Advanced |
| VALID Performance Assessment | Performance | Yes | Yes |
| Cardio-Pulmonary Exercise Test (CPET) / VO2Max | Performance | Yes | Yes |
| Body Composition Analysis (BCA) | Performance | Yes | Yes |
| Pulmonary Function Test | Screening | No | Yes |
| Dental and Orofacial Screening | Screening | Yes | Yes |
| Skin Analysis (Opatra) | Screening | Yes | Yes |
| Grip Strength | Performance | Yes | Yes |
| CT Coronary Calcium Scoring | Cardio | Yes | Yes |
| DEXA Scan (Bone Density) | Imaging | Yes | Yes |
| X-Ray (Chest PA view) | Imaging | No | Yes |
| MRI (Brain) | Imaging | No | Yes |
| MRI (Spine Screening) | Imaging | No | Yes |
| USG Whole Abdomen | Imaging | No | Yes |
| USG Thyroid & Parathyroid | Imaging | No | Yes |
| ECG (Electrocardiography) | Cardio | No | Yes |
| Echocardiography (ECHO) | Cardio | No | Yes |
| Mammogram (females) | Imaging | No | Yes (f>40) |
| Sleep Study (polysomnography) | Screening | Optional* | Optional* |
*Based on symptoms and clinical assessment.
| Category | Clinical | |
|---|---|---|
| Duration | 14 Nights | 21 Nights |
| Single Occupancy | 23100 USD | 32550 USD |
| Double Occupancy | 40600 USD | 56700 USD |
Prices are exclusive of applicable taxes (18% GST).
These rates reflect our inaugural pricing valid for base category room.