Inner Radiance at tulåh is a gentle rejuvenation journey that restores vitality from within. It calms inflammation,
balances the nervous system, and replenishes hydration, leaving you rested, radiant, and renewed. More than a
treatment for the skin, it is a whole-body reset where beauty and wellbeing meet. We begin with a simple
evaluation of your skin health, sleep, travel patterns, and nutrition. Through nurturing therapies, mindful
stillness and emotional realignment, we restore the flow of vitality, revealing luminosity that comes not only
from the surface but from the balance within.
Ayurvedic marma and abhyanga rituals,
herbal ubtans, scalp and head treatments,
and lymphatic drainage restore
circulation and hydration. Complementary
therapies such as Sowa Rigpa Ku Nye,
Shiatsu, Reflexology and acupuncture-
based meridian work harmonize Qi,
rebalance subtle energy flow and release
emotional fatigue.
Advanced aesthetic treatments and
nutrient-rich IV infusions replenish cellular
hydration, collagen integrity and
antioxidant protection, supporting visible
rejuvenation and long-term skin vitality.
Guided breathwork, sound journeys and
reflection drawn from Vedanta and
psychology, ease mental tension and
emotional strain that often surfaces
through the skin. By restoring calm
awareness and emotional balance, the
inner light becomes visible as outer
radiance.
Restorative Iyengar postures, hydro
rituals
and gentle mobility enhance
oxygenation and lymphatic flow, bringing
vitality to the skin and clarity to the mind.
A gut–skin–mind approach nourishes the
microbiome, supports detoxification and
strengthens the skin barrier through anti-
inflammatory, hydrating meals and
adaptogenic herbs.
Hydration deepens, energy steadies and luminosity returns.
The skin glows with vitality, the mind feels lighter, and the
body moves with renewed ease. You leave tulåh with both
radiance and rhythm, supported by simple rituals and
nutrition to sustain your glow, calm and confidence wherever
you go.
| Inclusions | Wellness | ||
|---|---|---|---|
| 7 Nights | 14 Nights | 21 Nights | |
| Diagnostic Package* (On-Site) | Standard | Standard | Standard |
| Expert Consultations (30-45min each) | 14x | 28x | 42x |
| Doctor Consultations (Modern Medicine, Ayurveda & Functional Health) | 7x | 14x | 21x |
| Clinical Nutritionist | 3x | 7x | 10x |
| Clinical Psychologist | 2x | 3x | 5x |
| Fitness & Physio Expert | 2x | 4x | 6x |
| Individual Treatments/Sessions | 14x | 28x | 42x |
| Hands-On Treatments (Ayurvedic, Tibetan Healing, or International Treatment) | 7x | 14x | 21x |
| Mind-Body-Energy Treatments (Psychotherapy, TCM, Sound-Healing, Breathwork, Meditation, Reiki) | 3x | 7x | 10x |
| Physiotherapy / Regenerative & Tech Session (Hyperbaric Oxygen Chamber, Cryotherapy) | 2x | 3x | 5x |
| Movement & Performance Session (Personal Training, Yoga, Aquatic Fitness, Sports Training) | 2x | 4x | 6x |
*Diagnostic Package is added below
**Initial consultation as part of the assessment, further consultations part of the daily sessions
***Initial Specialist Consultation included in the package but only used if there is a medical need for it. Further consultations charged as Add-On
Every stay at tulåh includes a set of foundational
elements designed to prepare, guide and support
your journey before arrival, throughout your time
on site and after you leave.
| Diagnostic, labs and assessments | Category | Standard | Advanced |
|---|---|---|---|
| Genome Test | Omics | Yes | Yes |
| Microbiome Test | Omics | Yes | Yes |
| Blood Markers (see overview in next page) | Biomarkers | Standard | Advanced |
| VALID Performance Assessment | Performance | Yes | Yes |
| Cardio-Pulmonary Exercise Test (CPET) / VO2Max | Performance | Yes | Yes |
| Body Composition Analysis (BCA) | Performance | Yes | Yes |
| Pulmonary Function Test | Screening | No | Yes |
| Dental and Orofacial Screening | Screening | Yes | Yes |
| Skin Analysis (Opatra) | Screening | Yes | Yes |
| Grip Strength | Performance | Yes | Yes |
| CT Coronary Calcium Scoring | Cardio | Yes | Yes |
| DEXA Scan (Bone Density) | Imaging | Yes | Yes |
| X-Ray (Chest PA view) | Imaging | No | Yes |
| MRI (Brain) | Imaging | No | Yes |
| MRI (Spine Screening) | Imaging | No | Yes |
| USG Whole Abdomen | Imaging | No | Yes |
| USG Thyroid & Parathyroid | Imaging | No | Yes |
| ECG (Electrocardiography) | Cardio | No | Yes |
| Echocardiography (ECHO) | Cardio | No | Yes |
| Mammogram (females) | Imaging | No | Yes (f>40) |
| Sleep Study (polysomnography) | Screening | Optional* | Optional* |
*Based on symptoms and clinical assessment.
| Category | Clinical | |
|---|---|---|
| Duration | 14 Nights | 21 Nights |
| Single Occupancy | 23100 USD | 32550 USD |
| Double Occupancy | 40600 USD | 56700 USD |
Prices are exclusive of applicable taxes (18% GST).
These rates reflect our inaugural pricing valid for base category room.