Hormonal Balance at tulåh supports men experiencing the gradual shifts of midlife vitality. As testosterone,
cortisol, and thyroid rhythms change, energy, focus, and emotional steadiness can fluctuate. This journey
restores the balance between metabolism, strength, and mood through targeted diagnostics, integrative
therapies, and guided renewal, helping the body and mind regain stability, stamina, and purpose.
Comprehensive hormonal, metabolic, and
cardiovascular profiling identifies key
imbalances affecting energy,
performance, and mood.
Blending Ayurveda, Traditional Chinese
Medicine, and Functional Medicine,
treatments and nutrients enhance
testosterone balance, mitochondrial
efficiency, and adrenal rhythm. Rasayana
and Vajikarana formulations with
Ashwagandha, Shilajit, and Gokshura
strengthen vitality and resilience.
A nutrient-rich, anti-inflammatory plan
supports lean muscle, metabolic repair
and cognitive clarity, while adaptogens
stabilise stress hormones and improve
recovery.
Through mindfulness, reflective dialogue
and Vedanta-inspired awareness, guests
reconnect purpose with presence,
restoring calm focus and inner steadiness.
Structured rest, circadian alignment and
restorative therapies calm the nervous
system and rebuild endurance.
Guided by tulåh’s multidisciplinary team, this journey renews
vitality, stabilises hormonal rhythm and strengthens
confidence, clarity and calm focus.
| Inclusions |
Wellness
Clinical
|
|||
|---|---|---|---|---|
| 14 Nights | 21 Nights | 14 Nights | 21 Nights | |
| Diagnostic Package* (On-Site) | Standard | Standard | Standard | Advanced |
| Expert Consultations (30-45min each) | 9x | 11x | ≥12x | ≥15x |
| Doctor Consultations (Modern Medicine, Ayurveda & Functional Health) | 4x | 5x | 6x | 8x |
| Clinical Nutritionist | 3x | 4x | 4x | 5x |
| Clinical Psychologist | 1x | 1x | 1x | 1x |
| Fitness & Physio Expert | 1x | 1x | 1x | 1x |
| Cardiologist, Neurologist, Pulmonologist, Orthopaedic Doctor, Gynecologist (access to 200+ experts from Meitra Hospital,sister company) | Yes*** | Yes*** | ||
| Individual Treatments/Sessions | 28x | 42x | 42x | 36x |
| Hands-On Treatments (Ayurvedic, Tibetan Healing, or International Treatment) | 14x | 21x | 14x | 21x |
| Mind-Body-Energy Treatments (Psychotherapy, TCM, Sound-Healing, Breathwork, Meditation, Reiki) | 8x | 9x | 12x | 18x |
| Physiotherapy / Regenerative & Tech Session (Hyperbaric Oxygen Chamber, Cryotherapy) | 3x | 4x | 5x | 10x |
| Movement & Performance Session (Personal Training, Yoga, Aquatic Fitness, Sports Training) | 5x | 8x | 11x | 14x |
*Diagnostic Package is added below**Initial consultation as part of the assessment, further consultations part of the daily sessions***Initial Specialist Consultation included in the package but only used if there is a medical need for it. Further consultations charged as Add-On
Every stay at tulåh includes a set of foundational
elements designed to prepare, guide and support
your journey before arrival, throughout your time
on site and after you leave.
| Diagnostic, labs and assessments | Category | Standard | Advanced |
|---|---|---|---|
| Genome Test | Omics | Yes | Yes |
| Microbiome Test | Omics | Yes | Yes |
| Blood Markers (see overview in next page) | Biomarkers | Standard | Advanced |
| VALID Performance Assessment | Performance | Yes | Yes |
| Cardio-Pulmonary Exercise Test (CPET) / VO2Max | Performance | Yes | Yes |
| Body Composition Analysis (BCA) | Performance | Yes | Yes |
| Pulmonary Function Test | Screening | No | Yes |
| Dental and Orofacial Screening | Screening | Yes | Yes |
| Skin Analysis (Opatra) | Screening | Yes | Yes |
| Grip Strength | Performance | Yes | Yes |
| CT Coronary Calcium Scoring | Cardio | Yes | Yes |
| DEXA Scan (Bone Density) | Imaging | Yes | Yes |
| X-Ray (Chest PA view) | Imaging | No | Yes |
| MRI (Brain) | Imaging | No | Yes |
| MRI (Spine Screening) | Imaging | No | Yes |
| USG Whole Abdomen | Imaging | No | Yes |
| USG Thyroid & Parathyroid | Imaging | No | Yes |
| ECG (Electrocardiography) | Cardio | No | Yes |
| Echocardiography (ECHO) | Cardio | No | Yes |
| Mammogram (females) | Imaging | No | Yes (f>40) |
| Sleep Study (polysomnography) | Screening | Optional* | Optional* |
*Based on symptoms and clinical assessment.
| Category | Clinical | |
|---|---|---|
| Duration | 14 Nights | 21 Nights |
| Single Occupancy | 23100 USD | 32550 USD |
| Double Occupancy | 40600 USD | 56700 USD |
Prices are exclusive of applicable taxes (18% GST).
These rates reflect our inaugural pricing valid for base category room.